Gold Information Blog

All information that changing world for better living, gold info, gold information, gold rate today, 24k gold, live gold rates online 22k gold, 24k per Tola, gold rate in pakistan per tola

Breaking

Pakistan (Karachi) 100 index

K.S.E. Indices Jan 26, 2009 06:25:16

KSE 30 INDEX KSE 100 INDEX ALL SHARE INDEX
Current 4428.10 4815.34 3647.10
High 4597.54 4957.66 3742.31
Low 4377.92 4797.83 3634.12
Change -116.95 -114.21 -78.22
Volume 67,925,400 91,891,740 125,656,040
Value 2,272,022,629 2,446,085,073 2,559,894,005
KSE 100 INDEX